Usage Statistics for www.katrinburtscher.com

Summary Period: October 2009
Generated 06-May-2013 04:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1262
Total Files 752
Total Pages 257
Total Visits 58
Total KBytes 4714
Total Unique Sites 55
Total Unique URLs 132
Total Unique Referrers 20
Total Unique User Agents 26
. Avg Max
Hits per Hour 1 355
Hits per Day 40 627
Files per Day 24 313
Pages per Day 8 105
Sites per Day 1 7
Visits per Day 1 6
KBytes per Day 152 1765
Hits by Response Code
Code 200 - OK 59.59% 752
Code 302 - Found 0.79% 10
Code 304 - Not Modified 34.55% 436
Code 404 - Not Found 5.07% 64

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 6 0.48% 3 0.40% 3 1.17% 3 5.17% 3 5.45% 10 0.22%
2 14 1.11% 1 0.13% 12 4.67% 1 1.72% 1 1.82% 22 0.47%
3 2 0.16% 1 0.13% 1 0.39% 1 1.72% 1 1.82% 3 0.07%
4 5 0.40% 1 0.13% 2 0.78% 2 3.45% 2 3.64% 9 0.19%
5 3 0.24% 1 0.13% 1 0.39% 1 1.72% 1 1.82% 6 0.13%
6 7 0.55% 3 0.40% 4 1.56% 3 5.17% 3 5.45% 11 0.23%
7 4 0.32% 1 0.13% 2 0.78% 2 3.45% 2 3.64% 4 0.09%
8 3 0.24% 2 0.27% 2 0.78% 2 3.45% 2 3.64% 4 0.09%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 0.24% 2 0.27% 2 0.78% 2 3.45% 2 3.64% 4 0.09%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.08% 1 0.13% 1 0.39% 1 1.72% 1 1.82% 1 0.01%
13 2 0.16% 1 0.13% 1 0.39% 1 1.72% 1 1.82% 3 0.07%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 0.24% 2 0.27% 2 0.78% 2 3.45% 2 3.64% 4 0.09%
16 26 2.06% 5 0.66% 23 8.95% 3 5.17% 3 5.45% 12 0.25%
17 7 0.55% 4 0.53% 4 1.56% 4 6.90% 4 7.27% 11 0.24%
18 7 0.55% 3 0.40% 3 1.17% 3 5.17% 3 5.45% 13 0.28%
19 7 0.55% 3 0.40% 3 1.17% 3 5.17% 3 5.45% 13 0.28%
20 1 0.08% 1 0.13% 1 0.39% 1 1.72% 1 1.82% 1 0.01%
21 4 0.32% 1 0.13% 1 0.39% 1 1.72% 2 3.64% 9 0.19%
22 4 0.32% 1 0.13% 2 0.78% 2 3.45% 2 3.64% 6 0.13%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 0.24% 2 0.27% 2 0.78% 2 3.45% 2 3.64% 4 0.09%
26 627 49.68% 313 41.62% 105 40.86% 6 10.34% 7 12.73% 1765 37.45%
27 247 19.57% 225 29.92% 34 13.23% 6 10.34% 6 10.91% 1688 35.81%
28 274 21.71% 175 23.27% 45 17.51% 5 8.62% 5 9.09% 1108 23.50%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.16% 0 0.00% 1 0.39% 1 1.72% 1 1.82% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.87% 0 5 0.66% 0 6 2.33% 1 18 0.38%
1 0 2 0.16% 0 1 0.13% 0 1 0.39% 0 3 0.07%
2 0 8 0.63% 0 3 0.40% 0 4 1.56% 0 13 0.28%
3 0 6 0.48% 0 2 0.27% 0 3 1.17% 0 10 0.21%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 0.24% 0 1 0.13% 0 1 0.39% 0 6 0.13%
6 0 22 1.74% 0 5 0.66% 0 17 6.61% 1 29 0.61%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 0.48% 0 4 0.53% 0 1 0.39% 0 3 0.06%
9 0 1 0.08% 0 1 0.13% 0 1 0.39% 0 1 0.01%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 0.16% 0 1 0.13% 0 1 0.39% 0 3 0.07%
12 0 10 0.79% 0 4 0.53% 0 4 1.56% 1 20 0.42%
13 1 45 3.57% 1 35 4.65% 0 6 2.33% 8 238 5.05%
14 1 57 4.52% 1 53 7.05% 0 9 3.50% 13 410 8.70%
15 3 106 8.40% 1 46 6.12% 0 19 7.39% 13 403 8.54%
16 0 5 0.40% 0 1 0.13% 0 2 0.78% 0 7 0.15%
17 0 4 0.32% 0 3 0.40% 0 3 1.17% 0 3 0.07%
18 2 75 5.94% 1 42 5.59% 0 12 4.67% 6 196 4.15%
19 0 11 0.87% 0 4 0.53% 0 9 3.50% 0 11 0.24%
20 10 318 25.20% 6 186 24.73% 1 52 20.23% 38 1191 25.27%
21 13 422 33.44% 7 224 29.79% 2 75 29.18% 42 1301 27.61%
22 2 66 5.23% 1 55 7.31% 0 19 7.39% 16 493 10.45%
23 2 82 6.50% 2 76 10.11% 0 12 4.67% 11 355 7.52%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 144 11.41% 161 3.42% /
2 49 3.88% 3 0.05% /Index_htm_files/default.css
3 49 3.88% 45 0.96% /Index_htm_files/roe.js
4 31 2.46% 22 0.47% /Index_htm_files/0.png
5 29 2.30% 5 0.10% /Index_htm_files/01.png
6 29 2.30% 4 0.09% /Index_htm_files/02.png
7 24 1.90% 28 0.60% /Index_htm_files/2.png
8 24 1.90% 17 0.37% /Index_htm_files/3.png
9 24 1.90% 4 0.08% /index_htm_files/default.css
10 24 1.90% 68 1.44% /index_htm_files/roe.js
11 19 1.51% 43 0.90% /index_htm_files/3.png
12 16 1.27% 13 0.27% /Index_htm_files/4.png
13 15 1.19% 5 0.12% /index_htm_files/01.png
14 15 1.19% 5 0.11% /index_htm_files/02.png
15 13 1.03% 33 0.71% /index_htm_files/4.png
16 12 0.95% 1 0.02% /icons/blank.gif
17 12 0.95% 1 0.03% /icons/folder.gif
18 12 0.95% 1 0.03% /icons/text.gif
19 11 0.87% 14 0.29% /Index.htm
20 11 0.87% 52 1.11% /Index_3.htm
21 11 0.87% 94 2.00% /Index_htm_files/1.png
22 11 0.87% 25 0.54% /Index_htm_files/10.jpg
23 11 0.87% 31 0.65% /Index_htm_files/11.jpg
24 11 0.87% 34 0.73% /Index_htm_files/12.jpg
25 11 0.87% 26 0.56% /Index_htm_files/13.jpg
26 11 0.87% 27 0.57% /Index_htm_files/14.jpg
27 11 0.87% 16 0.33% /Index_htm_files/4.jpg
28 11 0.87% 25 0.52% /Index_htm_files/5.jpg
29 11 0.87% 18 0.37% /Index_htm_files/6.jpg
30 11 0.87% 29 0.61% /Index_htm_files/7.jpg

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 5 0.40% 213 4.52% /Index_htm_files/20.jpg
2 3 0.24% 189 4.01% /index_htm_files/23.jpg
3 3 0.24% 189 4.01% /Index_htm_files/23.jpg
4 5 0.40% 163 3.45% /index_htm_files/24.jpg
5 144 11.41% 161 3.42% /
6 3 0.24% 141 2.99% /index_htm_files/25.jpg
7 3 0.24% 128 2.71% /index_htm_files/20.jpg
8 3 0.24% 122 2.59% /Index_htm_files/24.jpg
9 11 0.87% 121 2.57% /index_htm_files/1.png
10 7 0.55% 106 2.26% /index_htm_files/34.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 144 11.41% 57 98.28% /
2 10 0.79% 1 1.72% /Index_2.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 144 11.41% 49 87.50% /
2 8 0.63% 2 3.57% /index_3.htm
3 7 0.55% 2 3.57% /index_7.htm
4 10 0.79% 1 1.79% /Index_2.htm
5 11 0.87% 1 1.79% /index_2.htm
6 7 0.55% 1 1.79% /index_4.htm

Top 3 of 20 Total Referrers
# Hits Referrer
1 222 17.59% - (Direct Request)
2 4 0.32% http://de.stylished.com/Modelagentur-Schruns/Visagisten-Schruns/Visagistin-Katrin-burtscher-80630.html
3 3 0.24% http://whois.domaintools.com/katrinburtscher.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 881 69.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 145 11.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
3 57 4.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 49 3.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET
5 49 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
6 24 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 13 1.03% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
8 6 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
9 6 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 4 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 0.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 GTB5 (.NET CLR 3.5.30729)
12 3 0.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 2 0.16% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
14 2 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.045
15 2 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobiSubscriber 2.0.

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1262 100.00% 752 100.00% 4714 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21