Usage Statistics for www.katrinburtscher.com

Summary Period: October 2025
Generated 01-Nov-2025 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 128560
Total Files 39489
Total Pages 105952
Total Visits 9308
Total KBytes 3023928
Total Unique Sites 6373
Total Unique URLs 825
Total Unique Referrers 1076
Total Unique User Agents 979
. Avg Max
Hits per Hour 172 569
Hits per Day 4147 5996
Files per Day 1273 2505
Pages per Day 3417 4725
Sites per Day 205 567
Visits per Day 300 548
KBytes per Day 97546 187668
Hits by Response Code
Undefined response code 0.04% 53
Code 200 - OK 30.72% 39489
Code 206 - Partial Content 0.21% 264
Code 301 - Moved Permanently 6.91% 8888
Code 302 - Found 60.30% 77525
Code 304 - Not Modified 0.11% 136
Code 400 - Bad Request 0.01% 8
Code 404 - Not Found 1.69% 2170
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.01% 8
Code 410 - Gone 0.01% 14
Code 503 - Service Unavailable 0.00% 2
Code 504 - Gateway Timeout 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2108 1.64% 1288 3.26% 1398 1.32% 326 3.50% 338 5.30% 94568 3.13%
2 3230 2.51% 1472 3.73% 2187 2.06% 250 2.69% 244 3.83% 104147 3.44%
3 4087 3.18% 1245 3.15% 3286 3.10% 258 2.77% 348 5.46% 78328 2.59%
4 4234 3.29% 1312 3.32% 3413 3.22% 265 2.85% 310 4.86% 83729 2.77%
5 3959 3.08% 1040 2.63% 3323 3.14% 226 2.43% 288 4.52% 94035 3.11%
6 4267 3.32% 1273 3.22% 3384 3.19% 227 2.44% 289 4.53% 106885 3.53%
7 3904 3.04% 982 2.49% 3392 3.20% 239 2.57% 308 4.83% 95224 3.15%
8 5883 4.58% 2505 6.34% 4126 3.89% 379 4.07% 402 6.31% 187668 6.21%
9 4689 3.65% 1430 3.62% 3769 3.56% 288 3.09% 322 5.05% 109950 3.64%
10 4443 3.46% 1249 3.16% 3606 3.40% 211 2.27% 217 3.40% 91016 3.01%
11 4165 3.24% 1252 3.17% 3378 3.19% 261 2.80% 309 4.85% 111612 3.69%
12 3125 2.43% 923 2.34% 2755 2.60% 418 4.49% 471 7.39% 94738 3.13%
13 4790 3.73% 1387 3.51% 4174 3.94% 498 5.35% 512 8.03% 124931 4.13%
14 4861 3.78% 1307 3.31% 4324 4.08% 548 5.89% 567 8.90% 122806 4.06%
15 4076 3.17% 1418 3.59% 3360 3.17% 348 3.74% 337 5.29% 152819 5.05%
16 3604 2.80% 1135 2.87% 2912 2.75% 291 3.13% 290 4.55% 62966 2.08%
17 2586 2.01% 940 2.38% 2185 2.06% 268 2.88% 235 3.69% 62111 2.05%
18 4115 3.20% 1034 2.62% 3568 3.37% 270 2.90% 288 4.52% 57521 1.90%
19 5500 4.28% 1572 3.98% 4501 4.25% 350 3.76% 317 4.97% 96201 3.18%
20 4788 3.72% 1406 3.56% 3882 3.66% 312 3.35% 363 5.70% 88767 2.94%
21 4597 3.58% 1355 3.43% 3763 3.55% 266 2.86% 216 3.39% 105313 3.48%
22 2892 2.25% 728 1.84% 2525 2.38% 202 2.17% 211 3.31% 43107 1.43%
23 4815 3.75% 945 2.39% 4350 4.11% 260 2.79% 287 4.50% 74720 2.47%
24 5133 3.99% 1238 3.14% 4447 4.20% 386 4.15% 406 6.37% 120455 3.98%
25 3339 2.60% 975 2.47% 2858 2.70% 244 2.62% 243 3.81% 70722 2.34%
26 3452 2.69% 1111 2.81% 2714 2.56% 252 2.71% 267 4.19% 94412 3.12%
27 3818 2.97% 1077 2.73% 3450 3.26% 354 3.80% 429 6.73% 77953 2.58%
28 3426 2.66% 1573 3.98% 2763 2.61% 322 3.46% 323 5.07% 101881 3.37%
29 4110 3.20% 1270 3.22% 3534 3.34% 313 3.36% 247 3.88% 81776 2.70%
30 5996 4.66% 1952 4.94% 4725 4.46% 371 3.99% 438 6.87% 161101 5.33%
31 4568 3.55% 1095 2.77% 3900 3.68% 211 2.27% 254 3.99% 72467 2.40%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4865 3.78% 35 1099 2.78% 143 4456 4.21% 3043 94335 3.12%
1 169 5258 4.09% 49 1535 3.89% 150 4672 4.41% 3327 103125 3.41%
2 160 4986 3.88% 42 1309 3.31% 139 4334 4.09% 2981 92426 3.06%
3 155 4817 3.75% 38 1199 3.04% 134 4154 3.92% 2333 72324 2.39%
4 165 5126 3.99% 47 1459 3.69% 136 4219 3.98% 2943 91224 3.02%
5 154 4795 3.73% 36 1143 2.89% 134 4177 3.94% 2417 74927 2.48%
6 163 5064 3.94% 46 1447 3.66% 138 4280 4.04% 4173 129349 4.28%
7 165 5125 3.99% 46 1427 3.61% 142 4425 4.18% 3463 107346 3.55%
8 194 6039 4.70% 73 2280 5.77% 149 4641 4.38% 5787 179401 5.93%
9 185 5756 4.48% 67 2097 5.31% 143 4447 4.20% 4451 137984 4.56%
10 191 5943 4.62% 74 2319 5.87% 143 4448 4.20% 4909 152165 5.03%
11 169 5246 4.08% 55 1709 4.33% 137 4270 4.03% 5238 162373 5.37%
12 170 5290 4.11% 52 1639 4.15% 142 4422 4.17% 4189 129846 4.29%
13 167 5200 4.04% 48 1510 3.82% 140 4341 4.10% 3389 105051 3.47%
14 151 4683 3.64% 37 1157 2.93% 129 4027 3.80% 2269 70339 2.33%
15 157 4891 3.80% 44 1365 3.46% 132 4116 3.88% 3046 94416 3.12%
16 162 5026 3.91% 45 1423 3.60% 138 4294 4.05% 3861 119701 3.96%
17 173 5380 4.18% 53 1651 4.18% 144 4471 4.22% 4971 154094 5.10%
18 200 6219 4.84% 81 2515 6.37% 142 4420 4.17% 6536 202625 6.70%
19 207 6444 5.01% 72 2257 5.72% 158 4904 4.63% 5764 178690 5.91%
20 192 5974 4.65% 68 2124 5.38% 152 4721 4.46% 5433 168422 5.57%
21 196 6081 4.73% 72 2244 5.68% 149 4649 4.39% 6335 196392 6.49%
22 158 4919 3.83% 37 1177 2.98% 138 4289 4.05% 3276 101552 3.36%
23 175 5433 4.23% 45 1404 3.56% 154 4775 4.51% 3414 105821 3.50%

Top 30 of 825 Total URLs
# Hits KBytes URL
1 4664 3.63% 0 0.00% /wp-cron.php
2 3341 2.60% 407034 13.46% /
3 2158 1.68% 175538 5.80% /stats/usage_202510.html
4 2024 1.57% 17780 0.59% /wp-login.php
5 979 0.76% 173 0.01% /robots.txt
6 879 0.68% 79343 2.62% /stats/usage_202505.html
7 774 0.60% 69213 2.29% /stats/usage_202405.html
8 518 0.40% 46667 1.54% /stats/usage_202407.html
9 508 0.40% 45381 1.50% /stats/usage_202406.html
10 414 0.32% 37832 1.25% /stats/usage_202309.html
11 405 0.32% 36360 1.20% /stats/usage_202404.html
12 325 0.25% 27848 0.92% /wp-content/themes/bridge/css/style_dynamic_callback.php
13 320 0.25% 790 0.03% /wp-content/themes/bridge/css/style_dynamic_responsive_callback.php
14 302 0.23% 1013 0.03% /wp-content/themes/bridge/js/default_dynamic_callback.php
15 240 0.19% 149 0.00% /wp-admin/admin-ajax.php
16 236 0.18% 162 0.01% /sitemap_index.xml
17 213 0.17% 1156 0.04% /portfolio_page-sitemap.xml
18 211 0.16% 621 0.02% /wp-includes/js/comment-reply.min.js
19 211 0.16% 858 0.03% /wp-includes/js/mediaelement/wp-mediaelement.min.css
20 210 0.16% 1433 0.05% /page-sitemap.xml
21 210 0.16% 184 0.01% /portfolio_category-sitemap.xml
22 209 0.16% 20577 0.68% /wp-content/themes/bridge/css/font-awesome-5/css/font-awesome-5.min.css
23 208 0.16% 30228 1.00% /wp-content/themes/bridge/css/responsive.min.css
24 207 0.16% 133 0.00% /wp-content/themes/bridge/style.css
25 206 0.16% 142 0.00% /wp-content/cache/autoptimize/js/autoptimize_single_72f19f5f564a43b1175f9ce86981987c.js
26 206 0.16% 6186 0.20% /wp-content/themes/bridge/css/font-awesome/css/font-awesome.min.css
27 205 0.16% 55375 1.83% /wp-content/plugins/qi-addons-for-elementor/assets/css/main.min.css
28 205 0.16% 1799 0.06% /wp-content/themes/bridge/js/plugins/waypoints.min.js
29 204 0.16% 157 0.01% /wp-content/cache/autoptimize/js/autoptimize_single_eae574630691cbf72e5796b9d7572260.js
30 204 0.16% 4316 0.14% /wp-content/themes/bridge/css/elegant-icons/style.min.css

Top 10 of 825 Total URLs By KBytes
# Hits KBytes URL
1 3341 2.60% 407034 13.46% /
2 96 0.07% 211806 7.00% /wp-content/uploads/2025/07/Bildschirmfoto-2025-07-31-um-16.59.56.png
3 2158 1.68% 175538 5.80% /stats/usage_202510.html
4 203 0.16% 161050 5.33% /wp-content/themes/bridge/css/stylesheet.min.css
5 879 0.68% 79343 2.62% /stats/usage_202505.html
6 774 0.60% 69213 2.29% /stats/usage_202405.html
7 205 0.16% 55375 1.83% /wp-content/plugins/qi-addons-for-elementor/assets/css/main.min.css
8 518 0.40% 46667 1.54% /stats/usage_202407.html
9 508 0.40% 45381 1.50% /stats/usage_202406.html
10 142 0.11% 40174 1.33% /wp-content/uploads/2025/07/Bildschirmfoto-2025-07-31-um-16.59.56-700x963.png

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 3341 2.60% 2496 32.01% /
2 2158 1.68% 800 10.26% /stats/usage_202510.html
3 774 0.60% 478 6.13% /stats/usage_202405.html
4 518 0.40% 414 5.31% /stats/usage_202407.html
5 2024 1.57% 406 5.21% /wp-login.php
6 508 0.40% 337 4.32% /stats/usage_202406.html
7 405 0.32% 325 4.17% /stats/usage_202404.html
8 879 0.68% 314 4.03% /stats/usage_202505.html
9 9 0.01% 308 3.95% /stats/
10 4664 3.63% 224 2.87% /wp-cron.php

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 3341 2.60% 2257 28.83% /
2 2158 1.68% 1094 13.97% /stats/usage_202510.html
3 774 0.60% 487 6.22% /stats/usage_202405.html
4 518 0.40% 401 5.12% /stats/usage_202407.html
5 2024 1.57% 367 4.69% /wp-login.php
6 405 0.32% 311 3.97% /stats/usage_202404.html
7 9 0.01% 305 3.90% /stats/
8 508 0.40% 287 3.67% /stats/usage_202406.html
9 4664 3.63% 254 3.24% /wp-cron.php
10 879 0.68% 200 2.55% /stats/usage_202505.html

Top 30 of 1076 Total Referrers
# Hits Referrer
1 22993 17.89% https://seo-creative.ru/
2 22791 17.73% https://gifts-shop.su/
3 20469 15.92% - (Direct Request)
4 1963 1.53% https://mega-main.shop
5 1936 1.51% https://dez-tsentr.ru/
6 1559 1.21% https://mega-mirror.shop
7 1555 1.21% https://glaz-bogatg.pro
8 1539 1.20% https://megatut.shop
9 1531 1.19% https://megamy.shop
10 1414 1.10% https://mega-link.shop
11 1386 1.08% http://katrinburtscher.com/
12 1366 1.06% https://megalinkmoriarty.pro
13 1141 0.89% https://securitylabkra.pro
14 990 0.77% https://mega-link.shop/
15 756 0.59% https://getery.top
16 654 0.51% http://katrinburtscher.com/stats/usage_202405.html
17 648 0.50% https://seksvibor.com
18 637 0.50% https://xn--ra2-6ua.com
19 619 0.48% http://katrinburtscher.com/stats/usage_202407.html
20 614 0.48% https://xn--ra2-6ua.cc
21 541 0.42% https://www.google.com/search
22 481 0.37% https://vetosh-optom.ru
23 448 0.35% http://katrinburtscher.com/stats/usage_202404.html
24 445 0.35% https://megalinkmoriarty.pro/
25 391 0.30% https://xn--krakn-m0a.cc
26 379 0.29% https://xn--krken-ucc.cc
27 378 0.29% https://kraken-link2025.com
28 371 0.29% https://xn--kran-xva5q.com
29 364 0.28% https://xn--krken21-bn4c.com
30 363 0.28% https://xn--kr9-onb.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% http://rapz.ru/user/ynqdorthy7/
2 1 7.69% https://atavi.com/share/xg0viiz14cgd0
3 1 7.69% https://kondrup-holloway.thoughtlanes.net/globetrotter-journal-recent-updates-in-global-travel-trends
4 1 7.69% https://liquorlaura2.bravejournal.net/hoodie-drenched-merging-style-with-your-preferred-refreshments
5 1 7.69% https://output.jsbin.com/jeqacotoku/
6 1 7.69% https://summerontheyard.com/
7 1 7.69% https://urlscan.io/result/019927e2-10b7-7791-819b-423668c83b9e/
8 1 7.69% https://www.divephotoguide.com/user/parentdebtor95
9 1 7.69% https://www.instapaper.com/p/15963578
10 1 7.69% https://www.instapaper.com/p/15965457
11 1 7.69% https://www.katrinburtscher.com/
12 1 7.69% https://www.libertyballers.com/users/quinn51
13 1 7.69% https://www.starsandstripesfc.com/users/holly74

Top 15 of 979 Total User Agents
# Hits User Agent
1 15106 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 15006 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 14910 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14783 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 14696 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5743 4.47% WordPress/6.8.3; https://www.katrinburtscher.com
7 4324 3.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1752 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1247 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
10 1165 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 1096 0.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
12 1090 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1059 0.82% Mozilla/5.0
14 978 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
15 977 0.76% Opera/9.80

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128560 100.00% 39753 100.67% 3023928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23